| Plan a Snowmobile Vacation in Idaho for the Family or Large Group |
Rates & Calendar
|
Activities for Every Season |
Home Cabin Rates & Calendar Travel Directions Area Recreation Contact Us Other Links Other Photos
|
Summer Rates June through August
|
|
|
Number of people
|
Minimum 2 nights
|
|
20
|
$250/night
|
|
20-30 |
$5/person/night (25=$275/night)
|
|
Cleaning Fee $75.00 |
|
|
Winter Rates --- September through
May
|
|
|
Number of people
|
Minimum 2 nights
|
|
20
|
$200/night
|
|
20-30 |
$5/person/night (25=$225/night)
|
|
Cleaning Fee $75.00 |
|
|
*Holidays*
|
|
|
Number of people
|
Minimum 2 nights
|
|
20
|
$250/night
|
|
20-30 |
$5/person/night (25=$275/night)
|
| *Dec. 22-Jan. 2* | |
A cleaning fee of $75.00 will be added to all reservations
$200.00 down at the time of reservations; the remainder due three weeks prior to stay.
Sales and Lodging tax of 8% will be added to the rental bill.
Mailing Address
Suttons Cabin
11035 W. Flamingo Ave.
Nampa Idaho 83651
| August 2010 | Reserved Dates or Dark Blue | Summer Rates $250/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 | ||||||
| September 2010 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | ||||
| October 2010 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
| November 2010 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | ||||||
| December 2010 | Reserved Dates or Dark Blue | Winter Rates $200/night *Holidays* | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | *22* | *23* | *24* | *25* | ||
| *26* | *27* | *28* | *29* | *30* | *31* | |||
| January 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night *Holidays* | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| *1* | ||||||||
| *2* | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 | |||||||
| February 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | |||||||
| March 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 | ||||
| April 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| May 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 | ||||||
| June 2011 | Reserved Dates or Dark Blue | Summer Rates $250/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | ||||
| July 2011 | Reserved Dates or Dark Blue | Summer Rates $250/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
| August 2011 | Reserved Dates or Dark Blue | Summer Rates $250/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
| September 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | |||
| October 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 | |||||||
| November 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | |||||
| December 2011 | Reserved Dates or Dark Blue | Winter Rates $200/night *Holidays* | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | *22* | *23* | *24* | ||
| *25* | *26* | *27* | *28* | *29* | *30* | *31* | ||
To Reserve
208-467-3894 or 208-880-3874
Lonnie & Mickey Sutton
| Home | Cabin | Rates & Calendar | Travel Directions | Area Recreation | Contact Us | Other Links | Other Photos |